RAINBOW MONTESSORI AND CHILD DEVELOPMENT CENTER
101 SONORA AVENUE, DANVILLE, CA 94526
Licensing Status: CLOSED | Capacity: 45 children
Citations
| Date | Licensing Regulation Code |
|---|---|
| 2015-10-07 | 101212(d)(1)(C) |
| 2015-10-07 | 101229(a)(1) |
| 2015-09-30 | 101216.1(C)(1) |
| 2015-09-10 | 101212(c) |
| 2015-03-19 | 101161 |
Visitations and Inspections
| Date | Standard visitation? |
|---|---|
| 2017-01-26 | no |
| 2016-01-25 | no |
| 2015-09-30 | no |
| 2015-09-30 | no |
| 2015-09-30 | no |
| 2015-09-04 | no |
| 2015-03-19 | no |
Complaints
This facility has received no complaints.