BLACKHAWK MONTESSORI
3380 BLACKHAWK PLAZA CIR,ST112, DANVILLE, CA 94506
Licensing Status: LICENSED | Capacity: 70 children
Citations
| Date | Licensing Regulation Code |
|---|---|
| 2019-05-16 | 101221(a) |
| 2016-12-01 | H&S 1596.7995 |
| 2016-11-24 | 101216(g)(2) |
| 2016-11-17 | 101229.1(b) |
Visitations and Inspections
| Date | Standard visitation? |
|---|---|
| 2019-04-16 | yes |
| 2018-01-12 | no |
| 2016-11-03 | no |
| 2015-07-16 | no |
Complaints
This facility has received no complaints.