PSD/MILL CHILD DEVELOPMENT CENTER
503 CENTRAL AVENUE, SAN BERNARDINO, CA 92408
Licensing Status: LICENSED | Capacity: 236 children
Citations
| Date | Licensing Regulation Code |
|---|---|
| 2017-02-28 | 101239(h) |
| 2016-08-02 | 101212(d)(1)(C) |
| 2016-08-02 | 101212(f) |
| 2016-07-27 | 101238(a) |
| 2015-10-27 | 101229(a)(1) |
Visitations and Inspections
| Date | Standard visitation? |
|---|---|
| 2017-03-08 | no |
| 2017-02-27 | no |
| 2016-09-21 | no |
| 2016-07-26 | no |
| 2016-07-26 | no |
| 2015-10-26 | no |
| 2015-03-05 | no |
Complaints
This facility has received no complaints.