PRIMARY PLUS
18720 BUCKNALL ROAD, SARATOGA, CA 95070
Licensing Status: LICENSED | Capacity: 278 children
Citations
| Date | Licensing Regulation Code |
|---|---|
| 2018-06-29 | 1596.841 |
| 2018-06-18 | 101170(e)(2) |
| 2018-06-11 | 101229(a)(1) |
| 2018-04-20 | 101229(a)(1) |
| 2018-04-13 | 101170(e)(1) |
| 2017-05-04 | 101238(a) |
| 2017-04-18 | 101226(e)(3)(A) |
| 2017-04-07 | 101770(e)(2) |
| 2017-04-07 | 101223(a)(3) |
| 2016-08-18 | 101229(a)(1) |
| 2014-12-09 | H&S 1596.885(c) |
| 2014-12-09 | 101212(d) |
| 2014-12-09 | 101161(a) |
| 2014-12-09 | 101223(a)(2) |
| 2014-12-09 | 101229(a)(1) |
| 2014-12-09 | 101229(a)(1) |
Visitations and Inspections
| Date | Standard visitation? |
|---|---|
| 2018-08-29 | no |
| 2018-06-15 | no |
| 2018-06-05 | no |
| 2018-04-13 | no |
| 2018-04-13 | no |
| 2017-04-06 | no |
| 2017-04-06 | no |
| 2016-08-17 | no |
| 2016-04-20 | no |
| 2016-02-22 | no |
| 2015-09-10 | no |
| 2014-12-08 | no |
| 2014-12-08 | no |
Complaints
This facility has received no complaints.