PARLIER MIGRANT CHILD CARE CENTER
8800 S. ACADEMY, PARLIER, CA 93648
Licensing Status: LICENSED | Capacity: 48 children
Citations
| Date | Licensing Regulation Code |
|---|---|
| 2016-08-17 | 101238(a) |
| 2016-08-17 | 101238(a) |
| 2016-08-17 | 101238(a) |
| 2016-04-22 | 1012389(a) |
| 2016-04-22 | 101238(a) |
| 2015-12-01 | 101238(a) |
| 2015-09-21 | 101238(a) |
| 2015-09-21 | 101238(a) |
| 2015-09-21 | 101238(a) |
| 2015-09-21 | 101238(a) |
| 2015-09-21 | 101238(a) |
| 2015-09-21 | 101238(a) |
| 2015-09-21 | 101238(a) |
| 2015-09-21 | 101238(a) |
| 2015-08-24 | 101238(a) |
| 2015-08-24 | 101238(a) |
| 2015-08-24 | 101238(a) |
| 2015-08-24 | 101238(a) |
| 2015-08-24 | 101238(a) |
| 2015-08-24 | 101238(a) |
| 2015-08-24 | 101238(a) |
| 2015-08-24 | 101238(a) |
| 2014-05-23 | 101238(a) |
| 2014-05-23 | 101238(a) |
Visitations and Inspections
| Date | Standard visitation? |
|---|---|
| 2017-11-15 | no |
| 2016-07-20 | no |
| 2016-04-08 | no |
| 2015-12-01 | no |
| 2015-11-17 | no |
| 2015-10-22 | no |
| 2015-09-11 | no |
| 2015-08-25 | no |
| 2015-08-12 | yes |
| 2014-05-16 | no |
Complaints
This facility has received no complaints.