PACE-YOUNG SCHOLARS HEAD START
16007 CRENSHAW BLVD., TORRANCE, CA 90506
Licensing Status: LICENSED | Capacity: 60 children
Citations
Date | Licensing Regulation Code |
---|---|
2017-10-26 | 101223(a)(3) |
2017-09-28 | 101229(a)(1) |
2015-12-04 | 101212(d)(1)(C) |
Visitations and Inspections
Date | Standard visitation? |
---|---|
2019-01-09 | yes |
2019-01-09 | yes |
2019-01-09 | yes |
2018-08-29 | no |
2018-05-01 | no |
2018-01-18 | no |
2017-12-14 | no |
2017-10-26 | no |
2017-09-28 | no |
2017-05-25 | no |
2017-04-26 | no |
2017-04-26 | no |
2017-02-07 | no |
2016-04-29 | no |
2016-04-29 | no |
2015-12-01 | no |
2015-10-23 | no |
2015-02-12 | no |
Complaints
This facility has received no complaints.