OUSD - LOCKWOOD
1125 69TH AVENUE, OAKLAND, CA 94621
Licensing Status: LICENSED | Capacity: 48 children
Citations
| Date | Licensing Regulation Code |
|---|---|
| 2018-05-21 | 101229(a)(1) |
| 2017-10-23 | 101229.1(a)1 |
| 2017-10-23 | 101238(b)(1) |
| 2017-10-23 | 101212(b) |
| 2017-10-23 | 101220.1(g) |
| 2017-09-28 | 101229(a)(1) |
Visitations and Inspections
| Date | Standard visitation? |
|---|---|
| 2018-11-28 | no |
| 2018-06-26 | no |
| 2018-05-14 | no |
| 2017-11-03 | no |
| 2017-09-21 | no |
| 2014-10-10 | yes |
Complaints
This facility has received no complaints.