ORANGEFIELD CHILD DEVELOPMENT CENTER
9822 RUSSELL AVE, GARDEN GROVE, CA 92844
Licensing Status: LICENSED | Capacity: 60 children
Citations
| Date | Licensing Regulation Code |
|---|---|
| 2017-11-03 | 1597.622 |
| 2017-11-03 | 101216(f) |
| 2016-05-23 | 101215.1 f |
| 2016-04-27 | 101215.1 f |
| 2016-03-21 | 101170(e)(1) |
Visitations and Inspections
| Date | Standard visitation? |
|---|---|
| 2017-10-20 | no |
| 2016-05-18 | no |
| 2016-04-20 | no |
| 2016-04-14 | no |
| 2016-03-18 | no |
| 2015-10-07 | no |
| 2015-09-29 | no |
Complaints
This facility has received no complaints.