BERNICE & JOE PLAYSCHOOL
7001 SUNKIST DR, OAKLAND, CA 94605
Licensing Status: LICENSED | Capacity: 26 children
Citations
| Date | Licensing Regulation Code |
|---|---|
| 2019-04-11 | 101238(a) |
| 2019-03-28 | 101226(e)(1)(B) |
| 2019-01-31 | 101223(a)(3) |
Visitations and Inspections
| Date | Standard visitation? |
|---|---|
| 2019-03-13 | no |
| 2019-01-24 | no |
| 2019-01-24 | no |
| 2019-01-24 | no |
| 2019-01-24 | no |
| 2017-10-25 | no |
Complaints
This facility has received no complaints.