NVC CHILD AND FAMILY-PRESCHOOL
2277 NAPA VALLEJO HIGHWAY, NAPA, CA 94558
Licensing Status: LICENSED | Capacity: 74 children
Citations
| Date | Licensing Regulation Code |
|---|---|
| 2016-11-21 | 101229.1(b) |
| 2016-04-08 | 101439(d)2 |
| 2015-12-02 | H&S1596.954 |
Visitations and Inspections
| Date | Standard visitation? |
|---|---|
| 2019-04-10 | no |
| 2019-04-10 | no |
| 2019-01-25 | no |
| 2018-09-26 | yes |
| 2017-08-18 | no |
| 2016-11-09 | no |
| 2016-05-02 | no |
| 2015-11-20 | no |
Complaints
This facility has received no complaints.