NORTH BAY CHILDRENS CENTER - MONROE
2567 MARLOW ROAD, SANTA ROSA, CA 95403
Licensing Status: LICENSED | Capacity: 30 children
Citations
| Date | Licensing Regulation Code |
|---|---|
| 2017-03-30 | 101229(a)(1) |
| 2016-01-16 | 1596.954 |
| 2015-01-23 | 101229(a)(1) |
Visitations and Inspections
| Date | Standard visitation? |
|---|---|
| 2019-04-04 | no |
| 2018-04-16 | yes |
| 2017-03-29 | no |
| 2016-05-09 | no |
| 2016-02-02 | no |
| 2016-01-15 | no |
| 2015-10-09 | no |
| 2015-01-22 | no |
| 2014-09-30 | no |
Complaints
This facility has received no complaints.