NORTH BAY CHILDRENS CENTER
932 C STREET, NOVATO, CA 94949
Licensing Status: LICENSED | Capacity: 98 children
Citations
Date | Licensing Regulation Code |
---|---|
2018-03-12 | 101238(a) |
2016-12-16 | 101174(d)2 |
Visitations and Inspections
Date | Standard visitation? |
---|---|
2018-10-05 | yes |
2018-10-05 | yes |
2018-04-04 | no |
2018-03-12 | no |
2018-02-12 | no |
2017-04-11 | no |
2016-12-02 | no |
2016-08-03 | no |
2016-07-28 | no |
2016-05-19 | no |
2016-04-29 | no |
2015-01-09 | no |
Complaints
This facility has received no complaints.