NIKASIA CHILD CARE CENTER
4143 MACARTHUR BLVD., OAKLAND, CA 94619
Licensing Status: LICENSED | Capacity: 12 children
Citations
Date | Licensing Regulation Code |
---|---|
2018-09-05 | 101223(a)(1) |
2018-05-03 | 101229.1(b) |
2018-05-03 | 101226(e)(1)(B) |
2016-04-04 | 101239(e)(4) |
2016-04-04 | 101220(a) |
2016-03-03 | 101229(a)(1) |
Visitations and Inspections
Date | Standard visitation? |
---|---|
2018-08-21 | no |
2018-04-18 | yes |
2016-03-08 | no |
2016-03-02 | no |
Complaints
This facility has received no complaints.