NEW ADVENTURES PRESCHOOL
1415-1425 LIVE OAK BLVD., YUBA CITY, CA 95991
Licensing Status: LICENSED | Capacity: 106 children
Citations
| Date | Licensing Regulation Code |
|---|---|
| 2018-12-31 | 1596.8662(b)(1) |
| 2016-10-28 | 101238.3 (b) |
| 2015-05-15 | 101238(g) |
| 2015-05-15 | 101238(g)(1) |
| 2015-05-15 | 101217(a)(11) |
Visitations and Inspections
| Date | Standard visitation? |
|---|---|
| 2018-12-03 | yes |
| 2017-11-14 | no |
| 2016-11-14 | no |
| 2016-10-21 | no |
| 2016-02-26 | no |
| 2015-05-08 | no |
Complaints
This facility has received no complaints.