NATI FUENTES CENTRO DE NINOS
2010 MARTIN LUTHER KING BLVD, RIVERSIDE, CA 92507
Licensing Status: LICENSED | Capacity: 144 children
Citations
| Date | Licensing Regulation Code |
|---|---|
| 2018-07-06 | 101229(a)(1) |
| 2017-11-13 | 101229(a)(1) |
Visitations and Inspections
| Date | Standard visitation? |
|---|---|
| 2018-06-29 | no |
| 2018-06-06 | no |
| 2018-05-11 | no |
| 2018-05-11 | no |
| 2017-11-14 | no |
| 2017-11-13 | no |
| 2017-11-06 | no |
| 2017-10-04 | no |
| 2016-03-15 | no |
| 2016-02-12 | yes |
| 2014-12-11 | no |
Complaints
This facility has received no complaints.