NANCY FULLER CHILDRENS UNIVERSITY, THE
12018 CARLTON, MADERA, CA 93636
Licensing Status: CLOSED | Capacity: 70 children
Citations
| Date | Licensing Regulation Code |
|---|---|
| 2016-08-12 | 101239(n) |
| 2016-08-12 | 101238(a) |
| 2016-08-12 | 101238(a) |
| 2016-08-12 | 101238(a) |
| 2014-10-14 | 101238(a) |
| 2014-09-26 | 101238(a) |
Visitations and Inspections
| Date | Standard visitation? |
|---|---|
| 2016-08-05 | no |
| 2014-10-09 | no |
| 2014-09-12 | no |
| 2014-06-26 | no |
Complaints
This facility has received no complaints.