MY SPACE TO GROW
7197 AMADOR VALLEY BOULEVARD, DUBLIN, CA 94568
Licensing Status: LICENSED | Capacity: 22 children
Citations
Date | Licensing Regulation Code |
---|---|
2018-04-05 | 101229.1(a)(1) |
2017-08-17 | ?1596.841 |
2017-08-17 | 101217(a) |
2017-08-17 | 101229.1(b) |
2015-02-27 | 101229(a)(1) |
Visitations and Inspections
Date | Standard visitation? |
---|---|
2018-03-22 | yes |
2017-09-08 | no |
2017-09-08 | no |
2017-09-08 | no |
2017-08-03 | no |
2015-06-18 | no |
2015-02-20 | no |
Complaints
This facility has received no complaints.