MONTESSORI OF VALENCIA
24925 ANZA DRIVE, VALENCIA, CA 91355
Licensing Status: LICENSED | Capacity: 138 children
Citations
Date | Licensing Regulation Code |
---|---|
2018-10-12 | 101221(b)(8) |
2018-03-02 | 101238.2(d)(2) |
2018-03-02 | 101223(a)(2) |
Visitations and Inspections
Date | Standard visitation? |
---|---|
2018-09-27 | yes |
2018-05-23 | no |
2018-03-02 | no |
2018-03-02 | no |
2018-01-29 | no |
2017-10-12 | no |
2017-10-12 | no |
2016-06-21 | no |
2015-06-12 | no |
Complaints
This facility has received no complaints.