MONTESSORI CHILDRENS HOUSE
717 9TH ST, RAMONA, CA 92065
Licensing Status: LICENSED | Capacity: 52 children
Citations
| Date | Licensing Regulation Code |
|---|---|
| 2019-02-21 | 1101161(a) |
| 2019-02-14 | 101216.1(b)(1) |
| 2018-11-30 | 101161(a) |
| 2015-05-20 | 101216(a) |
| 2015-05-20 | 101216 |
Visitations and Inspections
| Date | Standard visitation? |
|---|---|
| 2019-04-18 | no |
| 2019-02-14 | no |
| 2019-02-14 | no |
| 2019-02-14 | no |
| 2018-11-30 | no |
| 2017-05-01 | yes |
| 2015-04-20 | no |
| 2014-07-23 | no |
Complaints
This facility has received no complaints.