MONTESSORI CHILD CARE CENTER
1108 NORTH ACACIA, ANAHEIM, CA 92805
Licensing Status: LICENSED | Capacity: 30 children
Citations
| Date | Licensing Regulation Code |
|---|---|
| 2019-05-08 | 1596.7995(a)(1) |
| 2019-05-08 | 101220(a) |
| 2019-05-08 | 101220.1(a) |
| 2019-04-19 | 101216.1(b)(1) |
| 2019-04-17 | 101161(a) |
| 2019-04-17 | 101216.3(a) |
| 2016-09-12 | 101229(a)(1) |
| 2016-09-05 | 101161(a) |
Visitations and Inspections
| Date | Standard visitation? |
|---|---|
| 2019-04-17 | yes |
| 2016-09-08 | no |
| 2016-09-08 | no |
Complaints
This facility has received no complaints.