MOJAVE CHILD DEVELOPMENT CENTER
1940 INYO STREET, MOJAVE, CA 93501
Licensing Status: LICENSED | Capacity: 20 children
Citations
| Date | Licensing Regulation Code |
|---|---|
| 2015-05-20 | 101229(a)(1) |
Visitations and Inspections
| Date | Standard visitation? |
|---|---|
| 2018-04-18 | yes |
| 2018-04-18 | yes |
| 2016-04-06 | no |
| 2015-10-28 | no |
| 2015-05-20 | no |
| 2015-05-05 | no |
| 2015-05-05 | no |
| 2015-01-28 | no |
Complaints
This facility has received no complaints.