MILES AVENUE EARLY EDUCATION CENTER
2855 SATURN AVE., HUNTINGTON PARK, CA 90255
Licensing Status: LICENSED | Capacity: 164 children
Citations
Date | Licensing Regulation Code |
---|---|
2018-11-09 | 101229(a)(1) |
2018-11-02 | 101216.3(c)(1)(C) |
2018-11-02 | 101212(d) |
2018-11-02 | 101229(a)(1) |
2018-05-11 | 101238(a)(1) |
2017-12-21 | 101223(a)(3) |
2017-06-26 | ?1596.954 |
2017-06-26 | 101238 (g) |
2017-06-26 | 101174 (a) |
2017-06-26 | 101225 (f) |
2017-06-26 | 101223(b)(2) |
2017-06-26 | 101229.1 (a1) |
2017-04-28 | 101223(a)(3) |
2016-10-14 | 101223(a)(3) |
2016-04-22 | 101238.3(b) |
2016-04-22 | 101239(e)(4) |
2016-04-22 | 101239(n) |
2016-04-22 | 101238(a) |
2016-03-17 | 101229(a)(1) |
2016-03-14 | 101212(d)(1)(C) |
2015-06-19 | 101238(a) |
2015-01-16 | 101223(a)(3) |
2014-07-31 | 101229(a)(1) |
Visitations and Inspections
Date | Standard visitation? |
---|---|
2019-05-08 | no |
2018-11-08 | no |
2018-10-19 | no |
2018-04-27 | no |
2017-12-21 | no |
2017-06-15 | no |
2017-04-21 | no |
2017-02-23 | no |
2016-10-19 | no |
2016-10-12 | no |
2016-10-07 | no |
2016-05-06 | no |
2016-04-27 | no |
2016-04-07 | no |
2016-03-16 | no |
2016-03-01 | no |
2015-07-23 | no |
2015-05-21 | no |
2015-01-16 | no |
2014-08-08 | no |
2014-07-28 | no |
2014-06-16 | no |
Complaints
This facility has received no complaints.