MERRYHILL SCHOOL-ROSEVILLE
1115 ORLANDO AVENUE, ROSEVILLE, CA 95661
Licensing Status: LICENSED | Capacity: 48 children
Citations
| Date | Licensing Regulation Code |
|---|---|
| 2018-12-07 | 101216(f) |
| 2018-09-10 | 101170(e)(2) |
| 2017-03-21 | H & S 1596.7995 |
| 2017-03-21 | 101220 |
| 2017-03-21 | 101217 |
Visitations and Inspections
| Date | Standard visitation? |
|---|---|
| 2019-03-12 | no |
| 2018-09-07 | yes |
| 2017-02-21 | no |
| 2014-12-05 | no |
| 2014-11-05 | no |
Complaints
This facility has received no complaints.