MERRYHILL SCHOOL-LAGUNA PARK
6613 LAGUNA PARK DRIVE, ELK GROVE, CA 95758
Licensing Status: LICENSED | Capacity: 116 children
Citations
Date | Licensing Regulation Code |
---|---|
2017-09-08 | 101239.2(a) |
2017-09-08 | 101237(a) |
2017-09-08 | 101229(a)(1) |
Visitations and Inspections
Date | Standard visitation? |
---|---|
2018-12-05 | yes |
2017-09-19 | no |
2017-09-19 | no |
2017-09-19 | no |
2017-09-01 | no |
2016-05-12 | no |
2014-07-30 | no |
Complaints
This facility has received no complaints.