MARIPOSA COUNTY HEAD START MARIPOSA SITE
5060 JONES STREET, MARIPOSA, CA 95338
Licensing Status: LICENSED | Capacity: 20 children
Citations
Date | Licensing Regulation Code |
---|---|
2015-04-09 | 101238(g) |
2015-04-09 | 101219(f) |
2015-04-03 | 101223(a)1 |
2015-04-02 | 101239(n) |
Visitations and Inspections
Date | Standard visitation? |
---|---|
2017-10-19 | yes |
2016-05-03 | no |
2015-04-02 | no |
2015-04-02 | no |
Complaints
This facility has received no complaints.