MARICOPA PRE-SCHOOL
3525 MARICOPA STREET, TORRANCE, CA 90503
Licensing Status: CLOSED | Capacity: 54 children
Citations
Date | Licensing Regulation Code |
---|---|
2016-12-23 | 101238.2(e) |
2015-03-04 | 101238 |
2014-07-14 | 101223 |
Visitations and Inspections
Date | Standard visitation? |
---|---|
2017-11-14 | no |
2017-06-02 | no |
2017-02-03 | no |
2016-12-23 | yes |
2015-02-04 | no |
2014-07-14 | no |
2014-07-14 | no |
Complaints
This facility has received no complaints.