LINDA VISTA CHILDRENS CENTER
1259 LINDA VISTA AVENUE, PASADENA, CA 91103
Licensing Status: LICENSED | Capacity: 72 children
Citations
| Date | Licensing Regulation Code |
|---|---|
| 2018-01-19 | 101238(a) |
| 2017-12-21 | 101226 |
| 2015-07-29 | 101220(a) |
| 2015-07-22 | 101219(a) |
| 2015-03-10 | 101216(a) |
Visitations and Inspections
| Date | Standard visitation? |
|---|---|
| 2018-02-09 | no |
| 2018-01-17 | no |
| 2017-12-20 | no |
| 2017-10-20 | no |
| 2017-08-29 | no |
| 2015-06-29 | no |
| 2015-02-10 | no |
| 2014-06-26 | no |
Complaints
This facility has received no complaints.