A.U.S.D.- WOODSTOCK CHILD DEVELOPMENT CENTER
500 PACIFIC AVENUE, ALAMEDA, CA 94501
Licensing Status: LICENSED | Capacity: 120 children
Citations
Date | Licensing Regulation Code |
---|---|
2018-06-15 | 1596.8595(c)(1) |
2018-06-15 | 1596.8662(b)(1) |
2018-06-15 | 1596.7995(a)(1) |
2018-06-15 | 1596.841 |
2018-06-15 | 101229.1(b) |
2018-06-15 | 101217(a)(6) |
2018-05-03 | 101223(a)(3) |
2018-05-03 | 101229(a)(1) |
2018-01-24 | 101223(a)(3) |
2018-01-24 | 101229(a)(1) |
2017-06-19 | 101212(d)(1)(C) |
2017-06-19 | 101229(a)(1) |
2017-05-05 | 101229(a)(1) |
2016-06-10 | 101217 |
2016-06-10 | 101173(c) |
2016-03-31 | 101238(a)(1) |
2016-03-24 | 101229(a)(1) |
2014-06-20 | 101223(a)(2) |
Visitations and Inspections
Date | Standard visitation? |
---|---|
2019-03-12 | no |
2019-03-12 | no |
2019-03-12 | no |
2019-01-30 | no |
2018-05-15 | yes |
2018-05-15 | yes |
2018-04-26 | no |
2018-01-17 | no |
2017-07-20 | no |
2017-06-16 | no |
2017-06-16 | no |
2017-06-16 | no |
2017-05-04 | no |
2016-05-11 | no |
2016-03-30 | no |
2016-03-17 | no |
2015-06-11 | no |
2015-01-06 | no |
2014-10-16 | no |
2014-07-29 | no |
2014-06-12 | no |
Complaints
This facility has received no complaints.