LEPORT SCHOOL
1010 SOLANA DRIVE, DEL MAR, CA 92014
Licensing Status: CLOSED | Capacity: 132 children
Citations
| Date | Licensing Regulation Code |
|---|---|
| 2017-05-09 | 101229(a)(1) |
| 2016-12-27 | H&S1596.7995 |
| 2016-12-13 | 101419.2 |
| 2015-10-30 | 101229(a)(1) |
Visitations and Inspections
| Date | Standard visitation? |
|---|---|
| 2017-12-06 | yes |
| 2017-12-06 | yes |
| 2017-07-07 | no |
| 2017-05-09 | no |
| 2017-01-06 | no |
| 2016-11-29 | no |
| 2016-06-20 | no |
| 2016-01-25 | no |
| 2015-10-29 | no |
| 2015-05-20 | no |
Complaints
This facility has received no complaints.