LEARNING HOUSE - P/S, THE
14840 BURNS VALLEY ROAD, CLEARLAKE, CA 95422
Licensing Status: LICENSED | Capacity: 65 children
Citations
| Date | Licensing Regulation Code |
|---|---|
| 2018-03-10 | 101229(a)(1) |
| 2017-07-28 | 101239A1 |
| 2016-03-11 | 101229(a)(1) |
| 2015-02-19 | 101239(n) |
| 2015-01-15 | 101223(a)(2) |
| 2014-10-27 | 101212(b) |
| 2014-10-17 | 101238(a) |
Visitations and Inspections
| Date | Standard visitation? |
|---|---|
| 2019-03-26 | no |
| 2019-01-14 | yes |
| 2018-09-14 | no |
| 2018-03-09 | no |
| 2018-01-26 | no |
| 2017-07-25 | no |
| 2016-08-23 | no |
| 2016-08-23 | no |
| 2016-07-18 | no |
| 2016-06-15 | no |
| 2016-03-10 | no |
| 2016-03-03 | no |
| 2015-10-21 | no |
| 2015-06-10 | no |
| 2015-02-18 | no |
| 2015-02-18 | no |
| 2015-02-18 | no |
| 2015-01-14 | no |
| 2014-10-16 | no |
Complaints
This facility has received no complaints.