LEARNING EXPERIENCE, THE
12754 LIMONITE AVENUE, EASTVALE, CA 92880
Licensing Status: LICENSED | Capacity: 169 children
Citations
Date | Licensing Regulation Code |
---|---|
2019-03-14 | 101239.2(a) |
2018-07-05 | 1596.8662(b)(1) |
2018-01-11 | 101229(a)(1) |
2016-02-05 | 101229(a)(1) |
2015-09-18 | 101173(d) |
2015-08-20 | 101226(e) |
2015-03-05 | 101216.3(a) |
2015-03-05 | 101229(a)(1) |
2015-01-12 | 101229(a)(1) |
2014-11-12 | 101229(a)(1) |
2014-09-16 | 101223(a)(3) |
2014-09-09 | 101170(e)(2) |
Visitations and Inspections
Date | Standard visitation? |
---|---|
2019-03-13 | yes |
2018-06-20 | no |
2018-01-11 | no |
2017-11-14 | no |
2017-09-05 | no |
2017-05-10 | no |
2016-06-23 | no |
2016-02-05 | no |
2015-08-26 | no |
2015-08-19 | no |
2015-03-04 | no |
2015-01-09 | no |
2014-11-12 | no |
2014-09-15 | no |
2014-09-08 | no |
Complaints
This facility has received no complaints.