KINDERCARE@WORK - STANFORD WEST
625 CLARK WAY, PALO ALTO, CA 94304
Licensing Status: LICENSED | Capacity: 84 children
Citations
Date | Licensing Regulation Code |
---|---|
2018-10-05 | 101229(a)(1) |
2018-10-04 | 101238(g) |
2018-07-10 | 101223(a)(2) |
2018-06-13 | 101216.3(a) |
2018-05-21 | 101229(a)(1) |
2018-04-20 | 101223(a)(3) |
2018-03-01 | 101170(e)(2) |
2018-02-07 | 1596.05(c) |
2017-12-07 | 101229(a)(1) |
2017-12-06 | 101216.3(b)(1) |
2017-11-15 | 101223(a)(2) |
2017-11-10 | 101239(e)(4) |
2017-11-10 | 101223(a)(2) |
2017-11-10 | 101229(a)(1) |
2016-05-23 | 101229(a)(1) |
2014-10-20 | 101219(b) |
2014-09-18 | 101223(a)(1) |
Visitations and Inspections
Date | Standard visitation? |
---|---|
2019-03-15 | no |
2018-11-28 | no |
2018-10-26 | no |
2018-10-26 | no |
2018-10-04 | no |
2018-10-04 | no |
2018-10-02 | no |
2018-08-17 | no |
2018-07-18 | no |
2018-07-17 | no |
2018-07-03 | no |
2018-06-13 | no |
2018-06-13 | no |
2018-06-13 | no |
2018-05-21 | no |
2018-04-19 | no |
2018-04-06 | no |
2018-02-28 | no |
2018-01-31 | yes |
2017-12-06 | no |
2017-11-14 | no |
2017-11-09 | no |
2017-11-09 | no |
2016-11-09 | no |
2016-05-20 | no |
2015-12-11 | no |
2014-09-17 | no |
2014-09-17 | no |
Complaints
This facility has received no complaints.