KINDERCARE LEARNING CENTER
38700 PASEO PADRE PARKWAY, FREMONT, CA 94536
Licensing Status: LICENSED | Capacity: 126 children
Citations
Date | Licensing Regulation Code |
---|---|
2019-04-09 | 101229(a)(1) |
2017-06-14 | 101223(a)(1) |
2016-07-06 | 101223(a)(3) |
2015-08-11 | 101229(a)(1) |
Visitations and Inspections
Date | Standard visitation? |
---|---|
2019-04-02 | no |
2018-06-19 | yes |
2018-03-08 | no |
2017-09-15 | no |
2017-06-07 | no |
2016-08-24 | no |
2016-06-29 | no |
2015-08-04 | no |
Complaints
This facility has received no complaints.