KINDERCARE LEARNING CENTER
1081 FOXWORTHY AVENUE, SAN JOSE, CA 95118
Licensing Status: LICENSED | Capacity: 96 children
Citations
Date | Licensing Regulation Code |
---|---|
2019-02-18 | 101174(d) |
2019-02-18 | 101238(a) |
2019-02-18 | 101229(a)(1) |
2018-08-31 | 1596.8595 |
2018-08-14 | 101238(a) |
2018-06-19 | 101223(a)(1) |
2018-06-19 | 101223(a)(3) |
2018-05-31 | 101223(a)(1) |
2018-05-24 | 101229(a)(1) |
2018-05-11 | 1596.841 |
2018-03-28 | 1596.841 |
2018-02-06 | 101229(a)(1) |
2017-08-17 | 101223(a)(3) |
2017-07-18 | 101229.1 |
2017-07-07 | 101229(a)(1) |
2017-06-19 | 101223(a)(3) |
2017-06-19 | 101229(a)(1) |
2017-01-07 | 101239(4) |
2016-12-09 | 101238 (a) |
2016-04-29 | 101238(a) |
2016-04-18 | 101238(a) |
2016-04-15 | 101226(5)&(6) |
2015-07-03 | 101212(d)(1) |
2015-07-03 | 101212(f) |
2015-06-24 | 101238(a) |
2015-02-12 | 101223(a)(2) |
2015-02-12 | 101229(a)(1) |
2014-12-09 | 101229(a)(1) |
Visitations and Inspections
Date | Standard visitation? |
---|---|
2019-02-27 | no |
2019-02-11 | yes |
2018-10-18 | no |
2018-08-22 | no |
2018-08-16 | no |
2018-07-25 | no |
2018-07-24 | no |
2018-06-18 | no |
2018-06-18 | no |
2018-06-18 | no |
2018-05-23 | no |
2018-05-03 | no |
2018-05-03 | no |
2018-03-13 | no |
2018-02-06 | no |
2017-10-19 | no |
2017-08-10 | no |
2017-07-11 | no |
2017-07-07 | no |
2017-07-07 | no |
2017-07-07 | no |
2017-06-19 | no |
2016-12-07 | no |
2016-06-13 | no |
2016-06-13 | no |
2016-04-29 | no |
2016-04-14 | no |
2016-04-14 | no |
2016-01-26 | no |
2015-07-15 | no |
2015-06-24 | no |
2015-06-24 | no |
2015-02-12 | no |
2015-02-11 | no |
2014-12-09 | no |
2014-12-09 | no |
2014-11-04 | no |
Complaints
This facility has received no complaints.