KINDERCARE LEARNING CENTER
13615 BEAR VALLEY ROAD, VICTORVILLE, CA 92392
Licensing Status: LICENSED | Capacity: 88 children
Citations
| Date | Licensing Regulation Code |
|---|---|
| 2018-04-04 | 101238(a) |
| 2015-05-05 | 101229(a)(1) |
| 2014-07-23 | 101229(a)(1) |
Visitations and Inspections
| Date | Standard visitation? |
|---|---|
| 2019-02-15 | no |
| 2018-07-27 | yes |
| 2018-04-19 | no |
| 2018-04-03 | no |
| 2018-02-01 | no |
| 2017-11-29 | no |
| 2017-10-11 | no |
| 2017-04-11 | no |
| 2015-11-05 | no |
| 2015-07-31 | no |
| 2015-05-26 | no |
| 2015-05-05 | no |
| 2015-01-09 | no |
| 2014-12-18 | no |
| 2014-07-22 | no |
| 2014-06-19 | no |
| 2014-05-23 | no |
Complaints
This facility has received no complaints.