KINDERCARE LEARNING CENTER
6095 MAIN STREET, CLAYTON, CA 94517
Licensing Status: LICENSED | Capacity: 72 children
Citations
| Date | Licensing Regulation Code |
|---|---|
| 2017-11-03 | 101174(d) |
| 2017-01-20 | 101226(a) |
| 2017-01-18 | 101229.1(a)(1) |
| 2016-05-17 | 101223(a)(3) |
Visitations and Inspections
| Date | Standard visitation? |
|---|---|
| 2019-04-12 | yes |
| 2017-10-25 | no |
| 2017-03-23 | no |
| 2017-03-23 | no |
| 2017-01-12 | no |
| 2017-01-12 | no |
| 2016-05-05 | no |
| 2015-12-02 | no |
Complaints
This facility has received no complaints.