KINDERCARE LEARNING CENTER
4514 LARK ELLEN, COVINA, CA 91722
Licensing Status: LICENSED | Capacity: 72 children
Citations
| Date | Licensing Regulation Code |
|---|---|
| 2016-05-16 | 101216(g)(2) |
| 2016-05-16 | 101226(e)(2) |
| 2016-05-16 | 101226(e)3)B)1) |
| 2016-05-12 | 101229.1(b) |
Visitations and Inspections
| Date | Standard visitation? |
|---|---|
| 2019-04-22 | no |
| 2019-03-21 | yes |
| 2018-08-23 | no |
| 2018-06-27 | no |
| 2017-10-05 | no |
| 2017-09-22 | no |
| 2016-05-11 | no |
| 2014-11-04 | no |
Complaints
This facility has received no complaints.