KINDERCARE LEARNING CENTER
1190 W. HERNDON, PINEDALE, CA 93650
Licensing Status: LICENSED | Capacity: 68 children
Citations
Date | Licensing Regulation Code |
---|---|
2018-07-17 | 101223(a)(3) |
2017-02-03 | 101238(a) |
2016-02-19 | 101229.1(a1b&c) |
2016-02-19 | 101238(a) |
2016-02-19 | 101238(a) |
2016-02-19 | 101238(a) |
2016-02-19 | 101238(a) |
2016-02-17 | 101238(a)(1) |
2016-02-09 | 1596.8595(c) |
2016-02-08 | 101238(a) |
2016-02-05 | 101238(a) |
2016-01-22 | 101229.1(a1b&c) |
2016-01-22 | 101238(a) |
2016-01-22 | 101238(a) |
2016-01-22 | 101238(a) |
2016-01-22 | 101238(a) |
2016-01-22 | 101238(a) |
2016-01-18 | 101223(a)(2) |
2014-11-06 | H&S 1596.99(c) |
2014-11-06 | 101229 |
Visitations and Inspections
Date | Standard visitation? |
---|---|
2018-12-05 | no |
2018-07-23 | no |
2018-07-11 | no |
2018-07-11 | no |
2018-07-11 | no |
2018-03-02 | no |
2017-01-17 | no |
2016-07-06 | no |
2016-02-12 | no |
2016-02-12 | no |
2016-02-05 | no |
2016-01-22 | no |
2016-01-15 | no |
2014-12-10 | no |
2014-12-10 | no |
2014-11-19 | no |
2014-11-05 | no |
2014-11-05 | no |
2014-05-21 | no |
Complaints
This facility has received no complaints.