KINDERCARE LEARNING CENTER
7920 LIMONITE AVENUE, SUITE G, RIVERSIDE, CA 92509
Licensing Status: LICENSED | Capacity: 67 children
Citations
| Date | Licensing Regulation Code |
|---|---|
| 2019-04-03 | 101229.1(a)(1) |
| 2019-02-15 | 101223(a)(3) |
| 2018-08-09 | 101215.1(c) |
| 2018-08-09 | 101223(a)(2) |
| 2018-05-09 | 101216.3(a) |
| 2018-05-09 | 101538.3(b) |
| 2018-04-05 | 101223(a)(2) |
| 2018-02-28 | 101229(a)(1) |
| 2017-10-24 | 101239(n) |
| 2017-10-19 | 101238(g) |
| 2017-03-27 | 101229(a)(1) |
| 2016-07-19 | 101229(a)(1) |
| 2016-06-30 | 101227(a)(8) |
| 2015-10-21 | 101229.1 |
Visitations and Inspections
| Date | Standard visitation? |
|---|---|
| 2019-03-20 | yes |
| 2019-02-15 | no |
| 2018-08-08 | no |
| 2018-08-02 | no |
| 2018-06-29 | no |
| 2018-05-08 | no |
| 2018-04-05 | no |
| 2018-02-27 | no |
| 2017-10-18 | no |
| 2017-09-15 | no |
| 2017-03-24 | no |
| 2016-07-15 | no |
| 2016-06-22 | no |
| 2015-10-20 | no |
| 2015-03-10 | no |
| 2014-07-31 | no |
| 2014-07-09 | no |
Complaints
This facility has received no complaints.