KIDS KARE RIVER BLUFF
10011 N. CHESTNUT, FRESNO, CA 93720
Licensing Status: LICENSED | Capacity: 117 children
Citations
Date | Licensing Regulation Code |
---|---|
2019-05-10 | 101212(f) |
2019-05-10 | 101212(d)(1) |
2017-12-22 | 101229.1(a)(1)(b) |
Visitations and Inspections
Date | Standard visitation? |
---|---|
2019-05-01 | no |
2019-05-01 | no |
2019-05-01 | no |
2017-12-13 | no |
2014-11-20 | yes |
2014-10-14 | no |
2014-08-14 | no |
Complaints
This facility has received no complaints.