INTERNATIONAL CHILDRENS ACADEMY
1046 S ROBERTSON BLVD, LOS ANGELES, CA 90035
Licensing Status: LICENSED | Capacity: 81 children
Citations
Date | Licensing Regulation Code |
---|---|
2015-02-06 | 101239(o)(1) |
2015-02-06 | 101238.3(b) |
2015-01-30 | 101229.1 |
2015-01-30 | 101238(b)(1) |
2015-01-30 | 101238(g) |
2015-01-30 | 101239(f)(1) |
Visitations and Inspections
Date | Standard visitation? |
---|---|
2018-04-30 | no |
2017-12-13 | no |
2015-01-29 | yes |
Complaints
This facility has received no complaints.