INGLEWOOD U.S.D.- HIGHLAND STATE PRESCHOOL
430 VENICE WAY, INGLEWOOD, CA 90302
Licensing Status: LICENSED | Capacity: 47 children
Citations
| Date | Licensing Regulation Code |
|---|---|
| 2018-05-31 | 101173(c) |
| 2015-05-10 | 101221(a)(b) |
| 2015-05-10 | 101217d) 1 |
Visitations and Inspections
| Date | Standard visitation? |
|---|---|
| 2018-05-17 | no |
| 2015-06-11 | no |
| 2015-04-29 | no |
| 2015-04-23 | yes |
| 2014-06-20 | no |
Complaints
This facility has received no complaints.