HOBART EARLY EDUCATION CENTER
982 SOUTH SERRANO AVENUE, LOS ANGELES, CA 90006
Licensing Status: LICENSED | Capacity: 121 children
Citations
Date | Licensing Regulation Code |
---|---|
2019-04-23 | 101223a(3) |
2018-07-05 | 101238(a)(2) |
2018-07-05 | 101217(a) |
2018-06-22 | 101238(g) |
2018-06-22 | 101226(e)(2) |
2018-04-12 | 101223(a)(3) |
2017-09-15 | 101212(d) |
2017-09-11 | 101216.3(c) |
2017-09-11 | 101229(a)(1) |
2017-09-11 | 101229(a)(1) |
2017-07-10 | 101239(n) |
2017-07-10 | 101238(a) |
2017-07-10 | 101238(a) |
2017-07-10 | 101238(a) |
2017-07-04 | H&S 1596.8595 |
2016-03-15 | 101239(n) |
2016-03-15 | 101238(a) |
2016-02-23 | 101229(a)(1) |
2015-12-18 | 101223(a)(3) |
2015-02-20 | 101223(a)(3) |
2014-07-31 | 101223(a)(1) |
2014-07-31 | 101229(a)(1) |
Visitations and Inspections
Date | Standard visitation? |
---|---|
2019-04-23 | no |
2019-01-29 | no |
2019-01-09 | no |
2018-11-16 | no |
2018-11-16 | no |
2018-10-24 | no |
2018-10-01 | no |
2018-09-26 | no |
2018-08-08 | no |
2018-06-29 | no |
2018-06-21 | no |
2018-04-24 | no |
2018-04-12 | no |
2018-04-12 | no |
2018-04-12 | no |
2018-04-12 | no |
2017-09-08 | no |
2017-09-08 | no |
2017-06-20 | no |
2017-02-07 | no |
2016-09-07 | no |
2016-02-23 | yes |
2016-02-23 | yes |
2016-01-15 | no |
2015-12-11 | no |
2015-02-19 | no |
2015-02-05 | no |
2014-07-14 | no |
2014-07-14 | no |
Complaints
This facility has received no complaints.