HEAVENLY CARE
1030A E RIVERSIDE DRIVE, ONTARIO, CA 91761
Licensing Status: ON PROBATION | Capacity: 59 children
Citations
Date | Licensing Regulation Code |
---|---|
2016-11-03 | 101229(a)(1) |
2016-07-07 | 101223(a)(3) |
2015-10-07 | 101212(d)(1)(C) |
2015-10-07 | 101229(a)(1) |
2014-09-29 | 101212(d) |
2014-09-26 | 101170(e)(2) |
2014-09-26 | 101 |
2014-09-22 | 101238(a) |
Visitations and Inspections
Date | Standard visitation? |
---|---|
2019-01-22 | no |
2018-11-13 | no |
2018-05-07 | no |
2018-01-22 | no |
2017-07-12 | no |
2016-11-02 | no |
2016-07-06 | no |
2016-05-09 | no |
2016-02-05 | yes |
2015-10-06 | no |
2015-10-06 | no |
2015-08-04 | no |
2014-11-17 | no |
2014-09-29 | no |
2014-09-26 | no |
2014-09-26 | no |
Complaints
This facility has received no complaints.