HEARTS LEAP NORTH
2220 CEDAR STREET, BERKELEY, CA 94704
Licensing Status: LICENSED | Capacity: 45 children
Citations
| Date | Licensing Regulation Code |
|---|---|
| 2018-12-27 | 101212b |
| 2018-12-27 | 101216.1b |
| 2018-12-27 | 101215.1m |
| 2018-12-07 | 101170e2 |
Visitations and Inspections
| Date | Standard visitation? |
|---|---|
| 2018-12-07 | no |
| 2018-12-06 | yes |
| 2017-02-09 | no |
| 2015-06-24 | no |
Complaints
This facility has received no complaints.