HAWAIIAN AVENUE EARLY EDUCATION CENTER
501 HAWAIIAN AVE., WILMINGTON, CA 90744
Licensing Status: LICENSED | Capacity: 117 children
Citations
| Date | Licensing Regulation Code |
|---|---|
| 2016-11-18 | 101223 (a) (2) |
| 2015-04-30 | 101239(f)(1) |
| 2015-04-30 | 101239(o)(1) |
| 2015-04-30 | 101238(a) |
Visitations and Inspections
| Date | Standard visitation? |
|---|---|
| 2019-05-03 | no |
| 2017-05-18 | yes |
| 2016-11-10 | no |
| 2016-04-22 | no |
| 2015-04-01 | no |
| 2015-04-01 | no |
Complaints
This facility has received no complaints.