HART VILLAGE EARLY EDUCATION CENTER
21702 HART STREET, CANOGA PARK, CA 91303
Licensing Status: LICENSED | Capacity: 48 children
Citations
Date | Licensing Regulation Code |
---|---|
2017-11-15 | 101170(e)(3) |
2017-11-15 | 101212(d)(1)(B) |
2017-11-15 | 101238(a) |
2017-11-15 | 101223(a)(3) |
2017-11-15 | 101229(a)(1) |
2017-10-11 | 101238(g) |
2017-10-11 | 101212(b) |
2017-10-11 | 101239.1c(2) |
2017-10-11 | 101238(a) |
2017-10-11 | 101238(a) |
2017-10-11 | 101229(a)(1) |
2015-06-05 | 101239.2(a) |
2015-06-05 | 101238.2(d) |
2015-06-05 | 101238(a) |
Visitations and Inspections
Date | Standard visitation? |
---|---|
2018-07-24 | no |
2017-11-09 | no |
2017-11-08 | no |
2017-11-08 | no |
2017-10-27 | no |
2017-10-11 | yes |
2017-10-11 | yes |
2015-06-12 | no |
2015-05-22 | no |
Complaints
This facility has received no complaints.