HARKER SCHOOL, THE
4525 UNION AVENUE, SAN JOSE, CA 95124
Licensing Status: LICENSED | Capacity: 120 children
Citations
| Date | Licensing Regulation Code |
|---|---|
| 2017-12-13 | 101229(a)(1) |
| 2016-01-07 | 101223(a)(2) |
Visitations and Inspections
| Date | Standard visitation? |
|---|---|
| 2018-11-01 | yes |
| 2018-07-20 | no |
| 2018-01-12 | no |
| 2017-12-13 | no |
| 2017-12-06 | no |
| 2017-08-29 | no |
| 2017-01-05 | no |
| 2016-03-10 | no |
| 2016-01-07 | no |
| 2015-11-03 | no |
| 2015-05-08 | no |
Complaints
This facility has received no complaints.