HAPPY VALLEY CHILDRENS CENTER
16300 CLOVERDALE ROAD, ANDERSON, CA 96007
Licensing Status: LICENSED | Capacity: 24 children
Citations
Date | Licensing Regulation Code |
---|---|
2019-05-24 | 101216(f) |
2019-04-25 | 101161(a) |
2016-08-15 | 101227(a)(6) |
2016-08-15 | 101221(a) |
2016-08-15 | 101220(a) |
2016-07-18 | 1596.954 H&S |
2016-07-18 | 101238(g) |
Visitations and Inspections
Date | Standard visitation? |
---|---|
2019-04-24 | yes |
2017-11-28 | no |
2016-07-15 | no |
2015-04-30 | no |
Complaints
This facility has received no complaints.