GRANADA PRESCHOOL
10549 HASKELL AVENUE, GRANADA HILLS, CA 91344
Licensing Status: LICENSED | Capacity: 102 children
Citations
| Date | Licensing Regulation Code |
|---|---|
| 2017-10-25 | 101229(a)(1) |
Visitations and Inspections
| Date | Standard visitation? |
|---|---|
| 2019-04-23 | no |
| 2017-11-28 | no |
| 2017-10-16 | no |
| 2017-10-06 | no |
| 2016-06-10 | no |
| 2015-09-03 | no |
| 2015-07-10 | no |
| 2014-10-09 | no |
| 2014-10-08 | no |
| 2014-10-07 | no |
Complaints
This facility has received no complaints.